# Birth & Death Data Model

## Birth & Death Service Entity Details

* [eg\_birth\_death\_hospitals](#eg_birth_death_hospitals)
* [eg\_birth\_dtls](#eg_birth_dtls)
* [eg\_birth\_father\_info](#eg_birth_father_info)
* [eg\_birth\_mother\_info](#eg_birth_mother_info)
* [eg\_birth\_permaddr](#eg_birth_permaddr)
* [eg\_birth\_presentaddr](#eg_birth_presentaddr)
* [eg\_birth\_cert\_request](#eg_birth_cert_request)
* [eg\_birth\_cert\_request\_audit](#eg_birth_cert_request_audit)

## Data Constructs

### eg\_birth\_death\_hospitals

{% tabs %}
{% tab title="Description" %}

{% endtab %}

{% tab title="Attribute Details" %}

<table><thead><tr><th>Attribute Name</th><th width="258">Data Type</th><th width="231">Definition</th><th>Mandatory (Y/N)</th></tr></thead><tbody><tr><td><mark style="color:red;">id (PK)</mark></td><td>character varying(64)</td><td></td><td>Y</td></tr><tr><td>hospitalname</td><td>character varying(500)</td><td></td><td>Y</td></tr><tr><td>tenantid</td><td>character varying(50)</td><td></td><td>Y</td></tr></tbody></table>
{% endtab %}

{% tab title="Mapping Details" %}

{% endtab %}
{% endtabs %}

### eg\_birth\_dtls

{% tabs %}
{% tab title="Description" %}

{% endtab %}

{% tab title="Attribute Details" %}

<table><thead><tr><th>Attribute Name</th><th width="223">Data Type</th><th width="208">Definition</th><th>Mandatory</th></tr></thead><tbody><tr><td><mark style="color:red;">id (PK)</mark></td><td>character varying(64)</td><td></td><td>Y</td></tr><tr><td>registrationno</td><td>character varying(64)</td><td></td><td>Y</td></tr><tr><td>hospitalname</td><td>character varying(500)</td><td></td><td></td></tr><tr><td>dateofreport</td><td>timestamp without time zone</td><td></td><td></td></tr><tr><td>dateofbirth</td><td>timestamp without time zone</td><td></td><td>Y</td></tr><tr><td>firstname</td><td>character varying(200)</td><td></td><td></td></tr><tr><td>middlename</td><td>character varying(200)</td><td></td><td></td></tr><tr><td>lastname</td><td>character varying(200)</td><td></td><td></td></tr><tr><td>placeofbirth</td><td>character varying(1000)</td><td></td><td></td></tr><tr><td>informantsname</td><td>character varying(200)</td><td></td><td></td></tr><tr><td>informantsaddress</td><td>character varying(1000)</td><td></td><td></td></tr><tr><td>createdtime</td><td>bigint</td><td></td><td></td></tr><tr><td>createdby</td><td>character varying(64)</td><td></td><td></td></tr><tr><td>lastmodifiedtime</td><td>bigint</td><td></td><td></td></tr><tr><td>lastmodifiedby</td><td>character varying(64)</td><td></td><td></td></tr><tr><td>counter</td><td>smallint</td><td></td><td></td></tr><tr><td>tenantid</td><td>character varying(50)</td><td></td><td>Y</td></tr><tr><td>gender</td><td>smallint</td><td></td><td>Y</td></tr><tr><td>remarks</td><td>character varying(1000)</td><td></td><td></td></tr><tr><td><mark style="color:green;">hospitalid (FK)</mark></td><td>character varying(64)</td><td></td><td></td></tr></tbody></table>
{% endtab %}

{% tab title="Mapping Details" %}

{% endtab %}
{% endtabs %}

### eg\_birth\_father\_info

{% tabs %}
{% tab title="Description" %}

{% endtab %}

{% tab title="Attribute Details" %}

| Attribute Name                                    | Data Type              | Definition | Mandatory (Y/N) |
| ------------------------------------------------- | ---------------------- | ---------- | --------------- |
| <mark style="color:red;">id (PK)</mark>           | character varying(64)  |            | Y               |
| firstname                                         | character varying(200) |            |                 |
| middlename                                        | character varying(200) |            |                 |
| lastname                                          | character varying(200) |            |                 |
| aadharno                                          | character varying(150) |            |                 |
| emailid                                           | character varying(300) |            |                 |
| mobileno                                          | character varying(150) |            |                 |
| education                                         | character varying(100) |            |                 |
| proffession                                       | character varying(100) |            |                 |
| nationality                                       | character varying(100) |            |                 |
| religion                                          | character varying(100) |            |                 |
| createdtime                                       | bigint                 |            |                 |
| createdby                                         | character varying(64)  |            |                 |
| lastmodifiedtime                                  | bigint                 |            |                 |
| lastmodifiedby                                    | character varying(64)  |            |                 |
| <mark style="color:green;">birthdtlid (FK)</mark> | character varying(64)  |            | Y               |
| {% endtab %}                                      |                        |            |                 |

{% tab title="Mapping Details" %}

{% endtab %}
{% endtabs %}

### eg\_birth\_mother\_info

{% tabs %}
{% tab title="Description" %}

{% endtab %}

{% tab title="Attribute Details" %}

| Attribute Name                                    | Data Type              | Definition | Mandatory (Y/N) |
| ------------------------------------------------- | ---------------------- | ---------- | --------------- |
| <mark style="color:red;">id (PK)</mark>           | character varying(64)  |            | Y               |
| firstname                                         | character varying(200) |            |                 |
| middlename                                        | character varying(200) |            |                 |
| lastname                                          | character varying(200) |            |                 |
| aadharno                                          | character varying(150) |            |                 |
| emailid                                           | character varying(300) |            |                 |
| mobileno                                          | character varying(150) |            |                 |
| education                                         | character varying(100) |            |                 |
| proffession                                       | character varying(100) |            |                 |
| nationality                                       | character varying(100) |            |                 |
| religion                                          | character varying(100) |            |                 |
| createdtime                                       | bigint                 |            |                 |
| createdby                                         | character varying(64)  |            |                 |
| lastmodifiedtime                                  | bigint                 |            |                 |
| lastmodifiedby                                    | character varying(64)  |            |                 |
| <mark style="color:green;">birthdtlid (FK)</mark> | character varying(64)  |            | Y               |
| {% endtab %}                                      |                        |            |                 |

{% tab title="Mapping Details" %}

{% endtab %}
{% endtabs %}

### eg\_birth\_permaddr

{% tabs %}
{% tab title="Description" %}

{% endtab %}

{% tab title="Attribute Details" %}

| Attribute Name                                    | Data Type               | Description | Mandatory (Y/N) |
| ------------------------------------------------- | ----------------------- | ----------- | --------------- |
| <mark style="color:red;">id (PK)</mark>           | character varying(64)   |             | Y               |
| buildingno                                        | character varying(1000) |             |                 |
| houseno                                           | character varying(1000) |             |                 |
| streetname                                        | character varying(1000) |             |                 |
| locality                                          | character varying(1000) |             |                 |
| tehsil                                            | character varying(1000) |             |                 |
| district                                          | character varying(100)  |             |                 |
| city                                              | character varying(100)  |             |                 |
| state                                             | character varying(100)  |             |                 |
| pinno                                             | character varying(100)  |             |                 |
| country                                           | character varying(100)  |             |                 |
| createdby                                         | character varying(64)   |             |                 |
| createdtime                                       | bigint                  |             |                 |
| lastmodifiedby                                    | character varying(64)   |             |                 |
| lastmodifiedtime                                  | bigint                  |             |                 |
| <mark style="color:green;">birthdtlid (FK)</mark> | character varying(64)   |             | Y               |
| {% endtab %}                                      |                         |             |                 |

{% tab title="Mapping Details" %}

{% endtab %}
{% endtabs %}

### eg\_birth\_presentaddr

{% tabs %}
{% tab title="Description" %}

{% endtab %}

{% tab title="Attribute Details" %}

| Attribute Name                                    | Data Type               | Description | Mandatory (Y/N) |
| ------------------------------------------------- | ----------------------- | ----------- | --------------- |
| <mark style="color:red;">id (PK)</mark>           | character varying(64)   |             | Y               |
| buildingno                                        | character varying(1000) |             |                 |
| houseno                                           | character varying(1000) |             |                 |
| streetname                                        | character varying(1000) |             |                 |
| locality                                          | character varying(1000) |             |                 |
| tehsil                                            | character varying(1000) |             |                 |
| district                                          | character varying(100)  |             |                 |
| city                                              | character varying(100)  |             |                 |
| state                                             | character varying(100)  |             |                 |
| pinno                                             | character varying(100)  |             |                 |
| country                                           | character varying(100)  |             |                 |
| createdby                                         | character varying(64)   |             |                 |
| createdtime                                       | bigint                  |             |                 |
| lastmodifiedby                                    | character varying(64)   |             |                 |
| lastmodifiedtime                                  | bigint                  |             |                 |
| <mark style="color:green;">birthdtlid (FK)</mark> | character varying(64)   |             | Y               |
| {% endtab %}                                      |                         |             |                 |

{% tab title="Mapping Details" %}

{% endtab %}
{% endtabs %}

### eg\_birth\_cert\_request

{% tabs %}
{% tab title="Description" %}

{% endtab %}

{% tab title="Attribute Details" %}

| Attribute Name                                    | Data Type              | Description | Mandatory (Y/N) |
| ------------------------------------------------- | ---------------------- | ----------- | --------------- |
| <mark style="color:red;">id (PK)</mark>           | character varying(64)  |             | Y               |
| birthcertificateno                                | character varying(25)  |             |                 |
| createdby                                         | character varying(64)  |             |                 |
| createdtime                                       | bigint                 |             |                 |
| <mark style="color:green;">birthdtlid (FK)</mark> | character varying(64)  |             |                 |
| lastmodifiedtime                                  | bigint                 |             |                 |
| lastmodifiedby                                    | character varying(64)  |             |                 |
| filestoreid                                       | character varying(256) |             |                 |
| status                                            | character varying(25)  |             |                 |
| additionaldetail                                  | jsonb                  |             |                 |
| embeddedurl                                       | character varying(64)  |             |                 |
| dateofissue                                       | bigint                 |             |                 |
| {% endtab %}                                      |                        |             |                 |

{% tab title="Mapping Details" %}

{% endtab %}
{% endtabs %}

### eg\_birth\_cert\_request\_audit

{% tabs %}
{% tab title="Description" %}

{% endtab %}

{% tab title="Attribute Details" %}

| Attribute Name     | Data Type              | Description | Mandatory (Y/N) |
| ------------------ | ---------------------- | ----------- | --------------- |
| id                 | character varying(64)  |             | Y               |
| birthcertificateno | character varying(25)  |             |                 |
| createdby          | character varying(64)  |             |                 |
| createdtime        | bigint                 |             |                 |
| birthdtlid         | character varying(64)  |             |                 |
| lastmodifiedtime   | bigint                 |             |                 |
| lastmodifiedby     | character varying(64)  |             |                 |
| filestoreid        | character varying(256) |             |                 |
| status             | character varying(25)  |             |                 |
| additionaldetail   | jsonb                  |             |                 |
| embeddedurl        | character varying(64)  |             |                 |
| dateofissue        | bigint                 |             |                 |
| {% endtab %}       |                        |             |                 |

{% tab title="Mapping Details" %}

{% endtab %}
{% endtabs %}
