Sewerage Service Data Model
The Sewerage module offers various features and functions required to manage the sewerage service connections against a Property in the system.
Sewerage Service Entity Details
eg_sw_connection
This table contains the sewerage connection details
Attribute Name | Data Type | Definition | Mandatory (Y/N) |
---|---|---|---|
id (PK) | character varying (64) | System generated unique id for the model to identify the record. | Y |
tenantid | character varying (250) | Unique identifier for a tenant to which user primarily belongs | Y |
property_id | character varying (64) | Unique identifier for a property record | Y |
applicationno | character varying (64) | Unique identifier to indentify an application and shared with applicant | N |
applicationstatus | character varying (256) | Application status | N |
status | character varying (64) | Connection status | Y |
connectionno | character varying (256) | Consumer no. alloted to a connection by the system based on the format configuration. | N |
oldconnectionno | character varying (64) | Old consumer no. | N |
action | character varying (64) | Workflow action | N |
roadtype | character varying (32) | Road type, which is cut during providing the connection | N |
adhocrebate | numeric (12,2) | Adhoc rebate | N |
adhocpenalty | numeric (12,2) | Adhoc penalty | N |
adhocpenaltyreason | character varying (1024) | Reason why is the adhoc penalty is levied | N |
adhocpenaltycomment | character varying (1024) | Comments on levy the adhoc penalty | N |
adhocrebatereason | character varying (1024) | Reason why is the adhoc rebate is pprovided | N |
adhocrebatecomment | character varying (1024) | Comments on giving the adhoc rebate | N |
createdby | character varying (64) | username (preferred) or userid of the user that created the object | N |
createdtime | bigint | epoch of the time object is created | N |
lastmodifiedby | character varying (64) | username (preferred) or userid of the user that last modified the object | N |
lastmodifiedtime | bigint | epoch of the time object is modified last | N |
applicationtype | character varying (64) | Type of application | N |
dateeffectivefrom | bigint | Date by when the changed are effective | N |
locality | character varying (64) | Locality | N |
isoldapplication | boolean | Whether the application is an old application | N |
additionaldetails | jsonb | Json object to capture any extra information which is not accommodated in the model | N |
Attribute Name | Mapping Details |
---|---|
id (PK) | |
tenantid | SewerageConnecion.tenantId |
property_id | .SewerageConnecion.propertyId |
applicationno | .SewerageConnecion.applicationNo |
applicationstatus | .SewerageConnecion.applicationStatus |
status | .SewerageConnecion.status |
connectionno | .SewerageConnecion.connectionNo |
oldconnectionno | .SewerageConnecion.oldConnectionNo |
action | .SewerageConnecion.processInstance.action |
roadtype | .SewerageConnecion.roadType |
adhocrebate | .SewerageConnecion.additionalDetails.adhocRebate |
adhocpenalty | SewerageConnecion.additionalDetails.adhocPenalty |
adhocpenaltyreason | SewerageConnecion.additionalDetails.adhocPenaltyComment |
adhocpenaltycomment | SewerageConnecion.additionalDetails.adhocPenaltyReason |
adhocrebatereason | SewerageConnecion.additionalDetails.adhocRebateReason |
adhocrebatecomment | SewerageConnecion.additionalDetails.adhocRebateComment |
createdby | SewerageConnecion.auditDetails.createdBy |
createdtime | SewerageConnecion.auditDetails.createdTime |
lastmodifiedby | SewerageConnecion.auditDetails.lastModifiedBy |
lastmodifiedtime | SewerageConnecion.auditDetails.lastModifiedTime |
applicationtype | SewerageConnecion.applicationType |
dateeffectivefrom | SewerageConnecion.dateEffectiveFrom |
locality | SewerageConnecion.additionalDetails.locality |
isoldapplication | SewerageConnecion.oldApplication |
additionaldetails | SewerageConnecion.additionalDetails |
eg_sw_applicationdocument
This table contains application document details
Attribute Name | Data Type | Definition | Mandatory (Y/N) |
---|---|---|---|
id (PK) | character varying (64) | System generated unique id for the entity to identify the record. | Y |
tenantid | character varying (64) | Unique identifier for a tenant to which connection belogs | N |
documenttype | character varying (64) | Document type which is being attached | N |
filestoreid | character varying (64) | Filestore id of document | N |
swid (FK) | character varying (64) | sewerage connection id | N |
active | character varying (64) | docuemnt status | N |
documentuid | character varying (64) | N | |
createdby | character varying (64) | username (preferred) or userid of the user that created the object | N |
createdtime | bigint | epoch of the time object is created | N |
lastmodifiedby | character varying (64) | username (preferred) or userid of the user that last modified the object | N |
lastmodifiedtime | bigint | epoch of the time object is modified last | N |
Attribute Name | Mapping Details |
---|---|
id (PK) | SewerageConnecion.documents.*.id |
tenantid | SewerageConnecion.tenantId |
documenttype | SewerageConnecion.documents.*.documentType |
filestoreid | SewerageConnecion.documents.*.fileStoreId |
swid (FK) | SewerageConnecion.id |
active | SewerageConnecion.documents.*.status |
documentuid | |
createdby | SewerageConnecion.documents.*.auditDetails.createdBy |
createdtime | SewerageConnecion.documents.*.auditDetails.createdTime |
lastmodifiedby | SewerageConnecion.documents.*.auditDetails.lastModifiedBy |
lastmodifiedtime | SewerageConnecion.documents.*.auditDetails.lastModifiedTime |
eg_sw_connectionholder
This table contains the details of the user who has the sewerage connection in the property.
Attribute Name | Data Type | Definition | Mandatory (Y/N) |
---|---|---|---|
tenantid | character varying (256) | Unique identifier for a tenant to which connection belogs | N |
connectionid (PK) (FK) | character varying (128) | Unique indetifier to identify the connection | Y |
status | character varying (128) | status of user | N |
userid | character varying (128) | uuid of user | N |
isprimaryholder | boolean | boolean field to indicate the whether the user is primary owner or not | N |
connectionholdertype | character varying (256) | owner type | N |
holdershippercentage | character varying (128) | ownership percentage | N |
relationship | character varying (128) | N | |
createdby | character varying (128) | username (preferred) or userid of the user that created the object | N |
createdtime | bigint | epoch of the time object is created | N |
lastmodifiedby | character varying (128) | username (preferred) or userid of the user that last modified the object | N |
lastmodifiedtime | bigint | epoch of the time object is modified last | N |
Attribute Name | Mapping Details |
---|---|
tenantid | SewerageConnecion.tenantId |
connectionid (PK) (FK) | |
status | SewerageConnecion.connectionHolders.*.status |
userid | SewerageConnecion.connectionHolders.*.uuid |
isprimaryholder | SewerageConnecion.connectionHolders.*.isPrimaryOwner |
connectionholdertype | SewerageConnecion.connectionHolders.*.ownerType |
holdershippercentage | SewerageConnecion.connectionHolders.*.ownerShipPercentage |
relationship | SewerageConnecion.connectionHolders.*.relationship |
createdby | SewerageConnecion.auditDetails.createdBy |
createdtime | SewerageConnecion.auditDetails.createdTime |
lastmodifiedby | SewerageConnecion.auditDetails.lastModifiedBy |
lastmodifiedtime | SewerageConnecion.auditDetails.lastModifiedTime |
eg_sw_plumberinfo
This table contains the plumber information.
Attribute Name | Data Type | Definition | Mandatory (Y/N) |
---|---|---|---|
id (PK) | character varying (256) | System generated unique id for the entity to identify the record. | Y |
tenantid | character varying (64) | Unique identifier for a tenant to which connection belogs | N |
name | character varying (256) | Name of the plumber | N |
licenseno | character varying (256) | Plumber license no. | N |
mobilenumber | character varying (256) | Plumber's mobile no. | N |
gender | character varying (256) | Gender of plumber | N |
fatherorhasbandname | character varying (256) | Father or husband name of the plumber | N |
correspondenceaddress | character varying (1024) | Correspondenceaddress of the plumber | N |
relationship | character varying (256) | Relationship | N |
swid (FK) | character varying (64) | Sewerage connection id | N |
createdby | character varying (64) | username (preferred) or userid of the user that created the object | N |
createdtime | bigint | epoch of the time object is created | N |
lastmodifiedby | character varying (64) | username (preferred) or userid of the user that last modified the object | N |
lastmodifiedtime | bigint | epoch of the time object is modified last | N |
Attribute Name | Mapping Details |
---|---|
id (PK) | SewerageConnecion.plumberInfo.*.id |
tenantid | SewerageConnecion.tenantId |
name | SewerageConnecion.plumberInfo.*.name |
licenseno | SewerageConnecion.plumberInfo.*.licenseNo |
mobilenumber | SewerageConnecion.plumberInfo.*.mobileNumber |
gender | SewerageConnecion.plumberInfo.*.gender |
fatherorhasbandname | SewerageConnecion.plumberInfo.*.fatherOrHusbandName |
correspondenceaddress | SewerageConnecion.plumberInfo.*.correspondenceAddress |
relationship | SewerageConnecion.plumberInfo.*.relationship |
swid (FK) | SewerageConnecion.id |
createdby | SewerageConnecion.plumberInfo.*.auditDetails.createdBy |
createdtime | SewerageConnecion.plumberInfo.*.auditDetails.createdTime |
lastmodifiedby | SewerageConnecion.plumberInfo.*.auditDetails.lastModifiedBy |
lastmodifiedtime | SewerageConnecion.plumberInfo.*.auditDetails.lastModifiedTime |
eg_sw_connection_audit
This table contains the connection audit details.
Attribute Name | Data Type | Definition | Mandatory (Y/N) |
---|---|---|---|
id (PK) | character varying (64) | System generated unique id for the model to identify the record. | Y |
tenantid | character varying (250) | Unique identifier for a tenant to which user primarily belongs | Y |
property_id | character varying (64) | Unique identifier for a property record | Y |
applicationno | character varying (64) | Unique identifier to indentify an application and shared with applicant | N |
applicationstatus | character varying (256) | Application status | N |
status | character varying (64) | Connection status | Y |
connectionno | character varying (256) | Consumer no. alloted to a connection by the system based on the format configuration. | N |
oldconnectionno | character varying (64) | Old consumer no. | N |
action | character varying (64) | Workflow action | N |
roadtype | character varying (32) | Road type, which is cut during providing the connection | N |
adhocrebate | numeric (12,2) | Adhoc rebate | N |
adhocpenalty | numeric (12,2) | Adhoc penalty | N |
adhocpenaltyreason | character varying (1024) | Reason why is the adhoc penalty is levied | N |
adhocpenaltycomment | character varying (1024) | Comments on levy the adhoc penalty | N |
adhocrebatereason | character varying (1024) | Reason why is the adhoc rebate is pprovided | N |
adhocrebatecomment | character varying (1024) | Comments on giving the adhoc rebate | N |
createdby | character varying (64) | username (preferred) or userid of the user that created the object | N |
createdtime | bigint | epoch of the time object is created | N |
lastmodifiedby | character varying (64) | username (preferred) or userid of the user that last modified the object | N |
lastmodifiedtime | bigint | epoch of the time object is modified last | N |
applicationtype | character varying (64) | Type of application | N |
dateeffectivefrom | bigint | Date by when the changed are effective | N |
locality | character varying (64) | Locality | N |
isoldapplication | boolean | Whether the application is an old application | N |
additionaldetails | jsonb | Json object to capture any extra information which is not accommodated in the model | N |
Attribute Name | Mapping Details |
---|---|
id (PK) | |
tenantid | SewerageConnecion.tenantId |
property_id | .SewerageConnecion.propertyId |
applicationno | .SewerageConnecion.applicationNo |
applicationstatus | .SewerageConnecion.applicationStatus |
status | .SewerageConnecion.status |
connectionno | .SewerageConnecion.connectionNo |
oldconnectionno | .SewerageConnecion.oldConnectionNo |
action | .SewerageConnecion.processInstance.action |
roadtype | .SewerageConnecion.roadType |
adhocrebate | .SewerageConnecion.additionalDetails.adhocRebate |
adhocpenalty | SewerageConnecion.additionalDetails.adhocPenalty |
adhocpenaltyreason | SewerageConnecion.additionalDetails.adhocPenaltyComment |
adhocpenaltycomment | SewerageConnecion.additionalDetails.adhocPenaltyReason |
adhocrebatereason | SewerageConnecion.additionalDetails.adhocRebateReason |
adhocrebatecomment | SewerageConnecion.additionalDetails.adhocRebateComment |
createdby | SewerageConnecion.auditDetails.createdBy |
createdtime | SewerageConnecion.auditDetails.createdTime |
lastmodifiedby | SewerageConnecion.auditDetails.lastModifiedBy |
lastmodifiedtime | SewerageConnecion.auditDetails.lastModifiedTime |
applicationtype | SewerageConnecion.applicationType |
dateeffectivefrom | SewerageConnecion.dateEffectiveFrom |
locality | SewerageConnecion.additionalDetails.locality |
isoldapplication | SewerageConnecion.oldApplication |
additionaldetails | SewerageConnecion.additionalDetails |
eg_sw_service
This table contains details of the sewerage connection application required for bill calculation.
Attribute Name | Data Type | Definition | Mandatory (Y/N) |
---|---|---|---|
connection_id (FK) | character varying (64) | System generated unique id for the entity to uniquely identify the record. | Y |
connectionexecutiondate | bigint | Connection execution date | N |
noofwaterclosets | integer | Number of water closet | N |
nooftoilets | integer | Number of toilets | N |
connectiontype | character varying (32) | Connection type | N |
proposedwaterclosets | integer | Proposed water closet | N |
proposedtoilets | integer | proposed toilet | N |
appcreatedate | bigint | Application create date | N |
detailsprovidedby | character varying (256) | uuid who provided the details | N |
estimationfilestoreid | character varying (256) | filestore id of estimation letter | N |
santionfilestoreid | character varying (256) | filestore id of saction letter | N |
createdby | character varying (64) | username (preferred) or userid of the user that created the object | N |
createdtime | bigint | epoch of the time object is created | N |
lastmodifiedby | character varying (64) | username (preferred) or userid of the user that last modified the object | N |
lastmodifiedtime | bigint | epoch of the time object is modified last | N |
estimationletterdate | bigint | epoch time stamp when estimation letter generated | N |
Attribute Name | Mapping Details |
---|---|
connection_id (FK) | SewerageConnecion.id |
connectionexecutiondate | SewerageConnecion.connectionExecutionDate |
noofwaterclosets | SewerageConnection.noOfWaterClosets |
nooftoilets | SewerageConnection.noOfToilets |
connectiontype | SewerageConnecion.connectionType |
proposedwaterclosets | SewerageConnection.proposedWaterClosets |
proposedtoilets | SewerageConnection.proposedToilets |
appcreatedate | SewerageConnection.additionalDetails.appCreatedDate |
detailsprovidedby | SewerageConnecion.additionalDetails.detailsProvidedBy |
estimationfilestoreid | SewerageConnecion.additionalDetails.estimationFileStoreId |
santionfilestoreid | SewerageConnecion.additionalDetails.sanctionFileStoreId |
createdby | SewerageConnecion.auditDetails.createdBy |
createdtime | SewerageConnecion.auditDetails.createdTime |
lastmodifiedby | SewerageConnecion.auditDetails.lastModifiedBy |
lastmodifiedtime | SewerageConnecion.auditDetails.lastModifiedTime |
estimationletterdate | SewerageConnecion.additionalDetails.estimationLetterDate |
eg_sw_service_audit
This table contains audit details of the sewerage connection applications required for bill calculation.
Attribute Name | Data Type | Definition | Mandatory (Y/N) |
---|---|---|---|
connection_id (FK) | character varying (64) | System generated unique id for the entity to uniquely identify the record. | Y |
connectionexecutiondate | bigint | Connection execution date | N |
noofwaterclosets | integer | Number of water closet | N |
nooftoilets | integer | Number of toilets | N |
connectiontype | character varying (32) | Connection type | N |
proposedwaterclosets | integer | Proposed water closet | N |
proposedtoilets | integer | proposed toilet | N |
appcreatedate | bigint | Application create date | N |
detailsprovidedby | character varying (256) | uuid who provided the details | N |
estimationfilestoreid | character varying (256) | filestore id of estimation letter | N |
santionfilestoreid | character varying (256) | filestore id of saction letter | N |
createdby | character varying (64) | username (preferred) or userid of the user that created the object | N |
createdtime | bigint | epoch of the time object is created | N |
lastmodifiedby | character varying (64) | username (preferred) or userid of the user that last modified the object | N |
lastmodifiedtime | bigint | epoch of the time object is modified last | N |
estimationletterdate | bigint | epoch time stamp when estimation letter generated | N |
Attribute Name | Mapping Details |
---|---|
connection_id (FK) | SewerageConnecion.id |
connectionexecutiondate | SewerageConnecion.connectionExecutionDate |
noofwaterclosets | SewerageConnection.noOfWaterClosets |
nooftoilets | SewerageConnection.noOfToilets |
connectiontype | SewerageConnecion.connectionType |
proposedwaterclosets | SewerageConnection.proposedWaterClosets |
proposedtoilets | SewerageConnection.proposedToilets |
appcreatedate | SewerageConnection.additionalDetails.appCreatedDate |
detailsprovidedby | SewerageConnecion.additionalDetails.detailsProvidedBy |
estimationfilestoreid | SewerageConnecion.additionalDetails.estimationFileStoreId |
santionfilestoreid | SewerageConnecion.additionalDetails.sanctionFileStoreId |
createdby | SewerageConnecion.auditDetails.createdBy |
createdtime | SewerageConnecion.auditDetails.createdTime |
lastmodifiedby | SewerageConnecion.auditDetails.lastModifiedBy |
lastmodifiedtime | SewerageConnecion.auditDetails.lastModifiedTime |
estimationletterdate | SewerageConnecion.additionalDetails.estimationLetterDate |
eg_sw_roadcuttinginfo
This table contains the road cutting information for sewerage connection.
Attribute Name | Data Type | Definition | Mandatory (Y/N) |
---|---|---|---|
id (PK) | character varying(64) | System generated unique id for the model to identify the record. | Y |
tenantId | character varying(64) | Unique identifier for a tenant to which connection belogs | N |
swid (FK) | character varying(64) | sewerage connection uuid | N |
active | character varying(64) | boolean flag to mark details active/ inactive | N |
roadtype | character varying(32) | Road type | N |
roadcuttingarea | FLOAT | Roadcutting area | N |
createdby | character varying (64) | username (preferred) or userid of the user that created the object | N |
createdtime | bigint | epoch of the time object is created | N |
lastmodifiedby | character varying (64) | username (preferred) or userid of the user that last modified the object | N |
lastmodifiedtime | bigint | epoch of the time object is modified last | N |
Attribute Name | Mapping Details |
---|---|
id (PK) | SewerageConnecion.roadCuttingInfo.*.id |
tenantId | SewerageConnecion.tenantId |
swid (FK) | |
active | SewerageConnecion.roadCuttingInfo.*.status |
roadtype | SewerageConnecion.roadCuttingInfo.*.roadType |
roadcuttingarea | SewerageConnecion.roadCuttingInfo.*.roadCuttingArea |
createdby | SewerageConnecion.roadCuttingInfo.*.auditDetails.createdBy |
createdtime | SewerageConnecion.roadCuttingInfo.*.auditDetails.createdTime |
lastmodifiedby | SewerageConnecion.roadCuttingInfo.*.auditDetails.lastModifiedBy |
lastmodifiedtime | SewerageConnecion.roadCuttingInfo.*.auditDetails.lastModifiedTime |
Mapping Constructs
Last updated