Water Service Data Model
The Water module offers various features and functions required to manage the Water Service connections against a Property in the system.
Water Service Entity Details
eg_ws_connection
This entity stores the water connection details.
Attribute Name | Data Type | Definition | Mandatory (Y/N) |
---|---|---|---|
id (PK) | character varying (64) | System generated unique id for the model to identify the record. | Y |
tenantid | character varying (250) | Unique identifier for a tenant to which user primarily belongs | Y |
property_id | character varying (64) | Unique identifier for a property record | Y |
applicationno | character varying (64) | Unique identifier to indentify an application and shared with applicant | N |
applicationstatus | character varying (256) | Application status | N |
status | character varying (64) | Connection status | Y |
connectionno | character varying (256) | Consumer no. alloted to a connection by the system based on the format configuration. | N |
oldconnectionno | character varying (64) | Old consumer no. | N |
action | character varying (64) | Workflow action | N |
roadtype | character varying (32) | Road type, which is cut during providing the connection | N |
adhocrebate | numeric (12,2) | Adhoc rebate | N |
adhocpenalty | numeric (12,2) | Adhoc penalty | N |
adhocpenaltyreason | character varying (1024) | Reason why is the adhoc penalty is levied | N |
adhocpenaltycomment | character varying (1024) | Comments on levy the adhoc penalty | N |
adhocrebatereason | character varying (1024) | Reason why is the adhoc rebate is pprovided | N |
adhocrebatecomment | character varying (1024) | Comments on giving the adhoc rebate | N |
createdby | character varying (64) | username (preferred) or userid of the user that created the object | N |
createdtime | bigint | epoch of the time object is created | N |
lastmodifiedby | character varying (64) | username (preferred) or userid of the user that last modified the object | N |
lastmodifiedtime | bigint | epoch of the time object is modified last | N |
applicationtype | character varying (64) | Type of application | N |
dateeffectivefrom | bigint | Date by when the changed are effective | N |
locality | character varying (64) | Locality | N |
isoldapplication | boolean | Whether the application is an old application | N |
additionaldetails | jsonb | Json object to capture any extra information which is not accommodated in the model | N |
Attribute Name | Mapping Details |
---|---|
id | |
tenantid | WaterConnection.tenantId |
property_id | .WaterConnection.propertyId |
applicationno | .WaterConnection.applicationNo |
applicationstatus | .WaterConnection.applicationStatus |
status | .WaterConnection.status |
connectionno | .WaterConnection.connectionNo |
oldconnectionno | .WaterConnection.oldConnectionNo |
action | .WaterConnection.processInstance.action |
roadtype | .WaterConnection.roadType |
adhocrebate | .WaterConnection.additionalDetails.adhocRebate |
adhocpenalty | WaterConnection.additionalDetails.adhocPenalty |
adhocpenaltyreason | WaterConnection.additionalDetails.adhocPenaltyComment |
adhocpenaltycomment | WaterConnection.additionalDetails.adhocPenaltyReason |
adhocrebatereason | WaterConnection.additionalDetails.adhocRebateReason |
adhocrebatecomment | WaterConnection.additionalDetails.adhocRebateComment |
createdby | WaterConnection.auditDetails.createdBy |
createdtime | WaterConnection.auditDetails.createdTime |
lastmodifiedby | WaterConnection.auditDetails.lastModifiedBy |
lastmodifiedtime | WaterConnection.auditDetails.lastModifiedTime |
applicationtype | WaterConnection.applicationType |
dateeffectivefrom | WaterConnection.dateEffectiveFrom |
locality | WaterConnection.additionalDetails.locality |
isoldapplication | WaterConnection.oldApplication |
additionaldetails | WaterConnection.additionalDetails |
eg_ws_applicationdocument
This entity stores the details of the documents uploaded by the user while submitting the application.
Attribute Name | Data Type | Definition | Mandatory (Y/N) |
---|---|---|---|
id (PK) | character varying (64) | System generated unique id for the entity to identify the record. | Y |
tenantid | character varying (64) | Unique identifier for a tenant to which connection belogs | N |
documenttype | character varying (64) | Document type which is being attached | N |
filestoreid | character varying (64) | Filestore id of document | N |
wsid (FK) | character varying (64) | water connection id | N |
active | character varying (64) | docuemnt status | N |
documentuid | character varying (64) | N | |
createdby | character varying (64) | username (preferred) or userid of the user that created the object | N |
createdtime | bigint | epoch of the time object is created | N |
lastmodifiedby | character varying (64) | username (preferred) or userid of the user that last modified the object | N |
lastmodifiedtime | bigint | epoch of the time object is modified last | N |
Attribute Name | Mapping Details |
---|---|
id | WaterConnection.documents.*.id |
tenantid | WaterConnection.tenantId |
documenttype | WaterConnection.documents.*.documentType |
filestoreid | WaterConnection.documents.*.fileStoreId |
wsid | WaterConnection.id |
active | WaterConnection.documents.*.status |
documentuid | |
createdby | WaterConnection.documents.*.auditDetails.createdBy |
createdtime | WaterConnection.documents.*.auditDetails.createdTime |
lastmodifiedby | WaterConnection.documents.*.auditDetails.lastModifiedBy |
lastmodifiedtime | WaterConnection.documents.*.auditDetails.lastModifiedTime |
eg_ws_connectionholder
This table contains the details of the user who has the water connection in the property.
Attribute Name | Data Type | Definition | Mandatory (Y/N) |
---|---|---|---|
tenantid | character varying (256) | Unique identifier for a tenant to which connection belogs | N |
connectionid (PK) (FK) | character varying (128) | Unique indetifier to identify the connection | Y |
status | character varying (128) | status of user | N |
userid | character varying (128) | uuid of user | N |
isprimaryholder | boolean | boolean field to indicate the whether the user is primary owner or not | N |
connectionholdertype | character varying (256) | owner type | N |
holdershippercentage | character varying (128) | ownership percentage | N |
relationship | character varying (128) | N | |
createdby | character varying (128) | username (preferred) or userid of the user that created the object | N |
createdtime | bigint | epoch of the time object is created | N |
lastmodifiedby | character varying (128) | username (preferred) or userid of the user that last modified the object | N |
lastmodifiedtime | bigint | epoch of the time object is modified last | N |
Attribute Name | Mapping Details |
---|---|
tenantid | WaterConnection.tenantId |
connectionid (PK) (FK) | |
status | WaterConnection.connectionHolders.*.status |
userid | WaterConnection.connectionHolders.*.uuid |
isprimaryholder | WaterConnection.connectionHolders.*.isPrimaryOwner |
connectionholdertype | WaterConnection.connectionHolders.*.ownerType |
holdershippercentage | WaterConnection.connectionHolders.*.ownerShipPercentage |
relationship | WaterConnection.connectionHolders.*.relationship |
createdby | WaterConnection.auditDetails.createdBy |
createdtime | WaterConnection.auditDetails.createdTime |
lastmodifiedby | WaterConnection.auditDetails.lastModifiedBy |
lastmodifiedtime | WaterConnection.auditDetails.lastModifiedTime |
eg_ws_plumberinfo
This table contains the plumber information.
Attribute Name | Data Type | Definition | Mandatory (Y/N) |
---|---|---|---|
id (PK) | character varying (256) | System generated unique id for the entity to identify the record. | Y |
tenantid | character varying (64) | Unique identifier for a tenant to which connection belogs | N |
name | character varying (256) | Name of the plumber | N |
licenseno | character varying (256) | Plumber license no. | N |
mobilenumber | character varying (256) | Plumber's mobile no. | N |
gender | character varying (256) | Gender of plumber | N |
fatherorhasbandname | character varying (256) | Father or husband name of the plumber | N |
correspondenceaddress | character varying (1024) | Correspondenceaddress of the plumber | N |
relationship | character varying (256) | Relationship | N |
wsid (FK) | character varying (64) | water connection id | N |
createdby | character varying (64) | username (preferred) or userid of the user that created the object | N |
createdtime | bigint | epoch of the time object is created | N |
lastmodifiedby | character varying (64) | username (preferred) or userid of the user that last modified the object | N |
lastmodifiedtime | bigint | epoch of the time object is modified last | N |
Attribute Name | Mapping Details |
---|---|
id (PK) | WaterConnection.plumberInfo.*.id |
tenantid | WaterConnection.tenantId |
name | WaterConnection.plumberInfo.*.name |
licenseno | WaterConnection.plumberInfo.*.licenseNo |
mobilenumber | WaterConnection.plumberInfo.*.mobileNumber |
gender | WaterConnection.plumberInfo.*.gender |
fatherorhasbandname | WaterConnection.plumberInfo.*.fatherOrHusbandName |
correspondenceaddress | WaterConnection.plumberInfo.*.correspondenceAddress |
relationship | WaterConnection.plumberInfo.*.relationship |
wsid (FK) | WaterConnection.id |
createdby | WaterConnection.plumberInfo.*.auditDetails.createdBy |
createdtime | WaterConnection.plumberInfo.*.auditDetails.createdTime |
lastmodifiedby | WaterConnection.plumberInfo.*.auditDetails.lastModifiedBy |
lastmodifiedtime | WaterConnection.plumberInfo.*.auditDetails.lastModifiedTime |
eg_ws_connection_audit
This table contains the connection audit table
Attribute Name | Data Type | Definition | Mandatory (Y/N) |
---|---|---|---|
id (PK) | character varying (64) | System generated unique id for the model to identify the record. | Y |
tenantid | character varying (250) | Unique identifier for a tenant to which user primarily belongs | Y |
property_id | character varying (64) | Unique identifier for a property record | Y |
applicationno | character varying (64) | Unique identifier to indentify an application and shared with applicant | N |
applicationstatus | character varying (256) | Application status | N |
status | character varying (64) | Connection status | Y |
connectionno | character varying (256) | Consumer no. alloted to a connection by the system based on the format configuration. | N |
oldconnectionno | character varying (64) | Old consumer no. | N |
action | character varying (64) | Workflow action | N |
roadtype | character varying (32) | Road type, which is cut during providing the connection | N |
adhocrebate | numeric (12,2) | Adhoc rebate | N |
adhocpenalty | numeric (12,2) | Adhoc penalty | N |
adhocpenaltyreason | character varying (1024) | Reason why is the adhoc penalty is levied | N |
adhocpenaltycomment | character varying (1024) | Comments on levy the adhoc penalty | N |
adhocrebatereason | character varying (1024) | Reason why is the adhoc rebate is pprovided | N |
adhocrebatecomment | character varying (1024) | Comments on giving the adhoc rebate | N |
createdby | character varying (64) | username (preferred) or userid of the user that created the object | N |
createdtime | bigint | epoch of the time object is created | N |
lastmodifiedby | character varying (64) | username (preferred) or userid of the user that last modified the object | N |
lastmodifiedtime | bigint | epoch of the time object is modified last | N |
applicationtype | character varying (64) | Type of application | N |
dateeffectivefrom | bigint | Date by when the changed are effective | N |
locality | character varying (64) | Locality | N |
isoldapplication | boolean | Whether the application is an old application | N |
additionaldetails | jsonb | Json object to capture any extra information which is not accommodated in the model | N |
Attribute Name | Mapping Details |
---|---|
id (PK) | |
tenantid | WaterConnection.tenantId |
property_id | .WaterConnection.propertyId |
applicationno | .WaterConnection.applicationNo |
applicationstatus | .WaterConnection.applicationStatus |
status | .WaterConnection.status |
connectionno | .WaterConnection.connectionNo |
oldconnectionno | .WaterConnection.oldConnectionNo |
action | .WaterConnection.processInstance.action |
roadtype | .WaterConnection.roadType |
adhocrebate | .WaterConnection.additionalDetails.adhocRebate |
adhocpenalty | WaterConnection.additionalDetails.adhocPenalty |
adhocpenaltyreason | WaterConnection.additionalDetails.adhocPenaltyComment |
adhocpenaltycomment | WaterConnection.additionalDetails.adhocPenaltyReason |
adhocrebatereason | WaterConnection.additionalDetails.adhocRebateReason |
adhocrebatecomment | WaterConnection.additionalDetails.adhocRebateComment |
createdby | WaterConnection.auditDetails.createdBy |
createdtime | WaterConnection.auditDetails.createdTime |
lastmodifiedby | WaterConnection.auditDetails.lastModifiedBy |
lastmodifiedtime | WaterConnection.auditDetails.lastModifiedTime |
applicationtype | WaterConnection.applicationType |
dateeffectivefrom | WaterConnection.dateEffectiveFrom |
locality | WaterConnection.additionalDetails.locality |
isoldapplication | WaterConnection.oldApplication |
additionaldetails | WaterConnection.additionalDetails |
eg_ws_service
This table contains details of active water connections required for bill calculation.
Attribute Name | Data Type | Definition | Mandatory (Y/N) |
---|---|---|---|
connection_id (FK) | character varying (64) | System generated unique id for the entity to uniquely identify the record. | Y |
connectioncategory | character varying (32) | Unique identifier for a tenant to which user primarily belongs | N |
rainwaterharvesting | boolean | Is rainwater harvesting mechanism installed? | N |
connectiontype | character varying (32) | Connection type | N |
watersource | character varying (64) | Water source | N |
meterid | character varying (64) | Meter ID of installed water meter | N |
meterinstallationdate | bigint | Water meter installation date | N |
pipesize | numeric () | Pipesize | N |
nooftaps | interger | Number of taps | N |
connectionexecutiondate | bigint | Connection execution date | N |
proposedpipesize | numeric () | Proposed pipe size | N |
proposedtaps | interger | Proposed number of taps | N |
initialmeterreading | numeric (12,3) | Initial meter reading | N |
appcreatedate | bigint | Application creation date | N |
detailsprovidedby | character varying (256) | uuid of user who provided details | N |
estimationfilestoreid | character varying (256) | filestore id of estimation letter | N |
santionfilestoreid | character varying (256) | filestore id of saction letter | N |
createdby | character varying (64) | username (preferred) or userid of the user that created the object | N |
createdtime | bigint | epoch of the time object is created | N |
lastmodifiedby | character varying (64) | username (preferred) or userid of the user that last modified the object | N |
lastmodifiedtime | bigint | epoch of the time object is modified last | N |
estimationletterdate | bigint | epoch time stamp when estimation letter generated | N |
Attribute Name | Mapping Details |
---|---|
connection_id (FK) | WaterConnection.id |
connectioncategory | WaterConnection.connectionCategory |
rainwaterharvesting | |
connectiontype | WaterConnection.connectionType |
watersource | WaterConnection.waterSource |
meterid | WaterConnection.meterId |
meterinstallationdate | WaterConnection.meterInstallationDate |
pipesize | WaterConnection.pipeSize |
nooftaps | WaterConnection.noOfTaps |
connectionexecutiondate | WaterConnection.connectionExecutionDate |
proposedpipesize | WaterConnection.proposedPipeSize |
proposedtaps | WaterConnection.proposedTaps |
initialmeterreading | WaterConnection.additionalDetails.initialMeterReading |
appcreatedate | WaterConnection.additionalDetails.appCreatedDate |
detailsprovidedby | WaterConnection.additionalDetails.detailsProvidedBy |
estimationfilestoreid | WaterConnection.additionalDetails.estimationFileStoreId |
santionfilestoreid | WaterConnection.additionalDetails.sanctionFileStoreId |
createdby | WaterConnection.auditDetails.createdBy |
createdtime | WaterConnection.auditDetails.createdTime |
lastmodifiedby | WaterConnection.auditDetails.lastModifiedBy |
lastmodifiedtime | WaterConnection.auditDetails.lastModifiedTime |
estimationletterdate | WaterConnection.additionalDetails.estimationLetterDate |
eg_ws_service_audit
This table contains the audit details of active water connections.
Attribute Name | Data Type | Definition | Mandatory (Y/N) |
---|---|---|---|
connection_id (FK) | character varying (64) | System generated unique id for the entity to uniquely identify the record. | Y |
connectioncategory | character varying (32) | Unique identifier for a tenant to which user primarily belongs | N |
rainwaterharvesting | boolean | Is rainwater harvesting mechanism installed? | N |
connectiontype | character varying (32) | Connection type | N |
watersource | character varying (64) | Water source | N |
meterid | character varying (64) | Meter ID of installed water meter | N |
meterinstallationdate | bigint | Water meter installation date | N |
pipesize | numeric () | Pipesize | N |
nooftaps | interger | Number of taps | N |
connectionexecutiondate | bigint | Connection execution date | N |
proposedpipesize | numeric () | Proposed pipe size | N |
proposedtaps | interger | Proposed number of taps | N |
initialmeterreading | numeric (12,3) | Initial meter reading | N |
appcreatedate | bigint | Application creation date | N |
detailsprovidedby | character varying (256) | uuid of user who provided details | N |
estimationfilestoreid | character varying (256) | filestore id of estimation letter | N |
santionfilestoreid | character varying (256) | filestore id of saction letter | N |
createdby | character varying (64) | username (preferred) or userid of the user that created the object | N |
createdtime | bigint | epoch of the time object is created | N |
lastmodifiedby | character varying (64) | username (preferred) or userid of the user that last modified the object | N |
lastmodifiedtime | bigint | epoch of the time object is modified last | N |
estimationletterdate | bigint | epoch time stamp when estimation letter generated | N |
Attribute Name | Mapping Details |
---|---|
connection_id (FK) | WaterConnection.id |
connectioncategory | WaterConnection.connectionCategory |
rainwaterharvesting | |
connectiontype | WaterConnection.connectionType |
watersource | WaterConnection.waterSource |
meterid | WaterConnection.meterId |
meterinstallationdate | WaterConnection.meterInstallationDate |
pipesize | WaterConnection.pipeSize |
nooftaps | WaterConnection.noOfTaps |
connectionexecutiondate | WaterConnection.connectionExecutionDate |
proposedpipesize | WaterConnection.proposedPipeSize |
proposedtaps | WaterConnection.proposedTaps |
initialmeterreading | WaterConnection.additionalDetails.initialMeterReading |
appcreatedate | WaterConnection.additionalDetails.appCreatedDate |
detailsprovidedby | WaterConnection.additionalDetails.detailsProvidedBy |
estimationfilestoreid | WaterConnection.additionalDetails.estimationFileStoreId |
santionfilestoreid | WaterConnection.additionalDetails.sanctionFileStoreId |
createdby | WaterConnection.auditDetails.createdBy |
createdtime | WaterConnection.auditDetails.createdTime |
lastmodifiedby | WaterConnection.auditDetails.lastModifiedBy |
lastmodifiedtime | WaterConnection.auditDetails.lastModifiedTime |
estimationletterdate | WaterConnection.additionalDetails.estimationLetterDate |
eg_ws_roadcuttinginfo
This table contains the road cutting information for water connection.
Attribute Name | Data Type | Definition | Mandatory (Y/N) |
---|---|---|---|
id (PK) | character varying(64) | System generated unique id for the model to identify the record. | Y |
tenantId | character varying(64) | Unique identifier for a tenant to which connection belogs | N |
wsid (FK) | character varying(64) | Water connection uuid | N |
active | character varying(64) | boolean flag to mark details active/ inactive | N |
roadtype | character varying(32) | Road type | N |
roadcuttingarea | FLOAT | Roadcutting area | N |
createdby | character varying (64) | username (preferred) or userid of the user that created the object | N |
createdtime | bigint | epoch of the time object is created | N |
lastmodifiedby | character varying (64) | username (preferred) or userid of the user that last modified the object | N |
lastmodifiedtime | bigint | epoch of the time object is modified last | N |
Attribute Name | Mapping Details |
---|---|
id (PK) | WaterConnection.roadCuttingInfo.*.id |
tenantId | WaterConnection.tenantId |
wsid (FK) | |
active | WaterConnection.roadCuttingInfo.*.status |
roadtype | WaterConnection.roadCuttingInfo.*.roadType |
roadcuttingarea | WaterConnection.roadCuttingInfo.*.roadCuttingArea |
createdby | WaterConnection.roadCuttingInfo.*.auditDetails.createdBy |
createdtime | WaterConnection.roadCuttingInfo.*.auditDetails.createdTime |
lastmodifiedby | WaterConnection.roadCuttingInfo.*.auditDetails.lastModifiedBy |
lastmodifiedtime | WaterConnection.roadCuttingInfo.*.auditDetails.lastModifiedTime |
Mapping Constructs
Last updated